- Startseite
- Spiele
- Dealmaster
- Systemanforderungen
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | Windows 10 (64-bit) | Windows 10 (64-bit) |
| Prozessor | Intel Core i3 (2.4 GHz or better) | Intel Core i5 (2.8 GHz) or AMD equivalent |
| Arbeitsspeicher | 2048 MB RAM | 4096 MB RAM |
| Grafik | Integrated Graphics (Intel HD 5000 or equivalent) with WebGL 2.0 support | Dedicated GPU (NVIDIA GTX 750 / AMD Radeon R7 or better) for smoother 3D animations (dice / board effects) |
| Speicherplatz | 300 MB available space | 300 MB available space |
| Zusätzliche Hinweise | Broadband Internet connection; DirectX compatible sound card; Runs as an Electron desktop app. Requires internet connection to play multiplayer. | Broadband Internet connection; DirectX compatible sound card; Best experienced on mid-tier hardware or higher for fluid animations and multiplayer performance. |
Um Dealmaster auf deinem PC zu spielen, benötigst du mindestens einen Intel Core i3 (2.4 GHz)-Prozessor und eine Integrated Graphics (Intel HD 5000) with WebGL 2.0 support-Grafikkarte. Für das beste Erlebnis werden ein Intel Core i5 (2.8 GHz) / AMD equivalent-Prozessor und eine Dedicated GPU (NVIDIA GTX 750 / AMD Radeon R7) for smoother 3D animations (dice / board effects)-GPU empfohlen. Das Spiel benötigt außerdem mindestens 2048 MB RAM RAM, 300 MB available space Speicherplatz, Windows 10 (64-bit) als Betriebssystem und DirectX —. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Dealmaster reibungslos auf deinem System läuft.