- Startseite
- Spiele
- Gabe Newell Simulator
- Systemanforderungen
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Prozessor | 2.2 GHz Dual Core Processor | 2.2 GHz Quad Core Processor |
| Arbeitsspeicher | 2 GB RAM | 4 GB RAM |
| Grafik | GPU with 512 MB Video RAM | GPU with 1 GB Video RAM |
| DirectX | Version 9.0 | Version 9.0c |
| Speicherplatz | 4 GB available space | 4 GB available space |
| Zusätzliche Hinweise | DirectX 9.0 or higher compatible | DirectX 9.0 or higher compatible |
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | Mac OS X 10.7 | OS X 10.8 |
| Prozessor | 2.2 GHz Dual Core Processor | 2.2 GHz Quad Core Processor |
| Arbeitsspeicher | 2 GB RAM | 4 GB RAM |
| Grafik | GPU with 512 MB Video RAM | GPU with 1 GB Video RAM |
| Speicherplatz | 4 GB available space | 4 GB available space |
| Zusätzliche Hinweise | Any | Any |
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | Ubuntu 12.04 | Ubuntu 14.04 |
| Prozessor | 2.2 GHz Dual Core Processor | 2.2 GHz Quad Core Processor |
| Arbeitsspeicher | 2 GB RAM | 4 GB RAM |
| Grafik | GPU with 512 MB Video RAM | GPU with 1 GB Video RAM |
| Speicherplatz | 4 GB available space | 4 GB available space |
| Zusätzliche Hinweise | Any | Any |
Um Gabe Newell Simulator auf deinem PC zu spielen, benötigst du mindestens einen 2.2 GHz Dual Core Processor-Prozessor und eine GPU with 512 MB Video RAM-Grafikkarte. Für das beste Erlebnis werden ein 2.2 GHz Quad Core Processor-Prozessor und eine GPU with 1 GB Video RAM-GPU empfohlen. Das Spiel benötigt außerdem mindestens 2 GB RAM RAM, 4 GB available space Speicherplatz, — als Betriebssystem und DirectX 9.0. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Gabe Newell Simulator reibungslos auf deinem System läuft.