- Startseite
- Spiele
- Guts and Glory
- Systemanforderungen
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Prozessor | 2 GHz Dual Core | 2 GHz Dual Core |
| Arbeitsspeicher | 2 GB RAM | 2 GB RAM |
| Grafik | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| DirectX | Version 9.0c | Version 9.0c |
| Speicherplatz | 6 GB available space | 6 GB available space |
| Zusätzliche Hinweise | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | Mac OS X 10.8+ | Mac OS X 10.8+ |
| Prozessor | 2 GHz Dual Core | 2 GHz Dual Core |
| Arbeitsspeicher | 2 GB RAM | 2 GB RAM |
| Grafik | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Speicherplatz | 6 GB available space | 6 GB available space |
| Zusätzliche Hinweise | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | SteamOS / Ubuntu 12.04+ | SteamOS / Ubuntu 12.04+ |
| Prozessor | 2 GHz Dual Core | 2 GHz Dual Core |
| Arbeitsspeicher | 2 GB RAM | 2 GB RAM |
| Grafik | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Speicherplatz | 6 GB available space | 6 GB available space |
| Zusätzliche Hinweise | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
Um Guts and Glory auf deinem PC zu spielen, benötigst du mindestens einen 2 GHz Dual Core-Prozessor und eine GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).-Grafikkarte. Für das beste Erlebnis werden ein 2 GHz Dual Core-Prozessor und eine GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).-GPU empfohlen. Das Spiel benötigt außerdem mindestens 2 GB RAM RAM, 6 GB available space Speicherplatz, — als Betriebssystem und DirectX 9.0c. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Guts and Glory reibungslos auf deinem System läuft.