- Startseite
- Spiele
- Maestro Level Editor
- Systemanforderungen
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | Windows 10 | Windows 10 |
| Prozessor | Intel Core i5-6400 / AMD Ryzen 5 1500X or equivalent | Intel Core i7-9700K / AMD Ryzen 7 3700X or equivalent |
| Arbeitsspeicher | 8 GB RAM | 16 GB RAM |
| Grafik | NVIDIA GeForce GTX 960 / AMD Radeon R9 380 or equivalent with 4GB VRAM | NVIDIA GeForce RTX 2060 / AMD Radeon RX 5700 XT or equivalent with 6GB VRAM |
| DirectX | Version 12 | Version 12 |
| Speicherplatz | 5 GB available space | 10 GB available space |
| Zusätzliche Hinweise | DirectX compatible; Requires a 64-bit processor and operating system | DirectX compatible; Requires a 64-bit processor and operating system for optimal performance |
Um Maestro Level Editor auf deinem PC zu spielen, benötigst du mindestens einen Intel Core i5-6400 / AMD Ryzen 5 1500X-Prozessor und eine NVIDIA GeForce GTX 960 / AMD Radeon R9 380 with 4GB VRAM-Grafikkarte. Für das beste Erlebnis werden ein Intel Core i7-9700K / AMD Ryzen 7 3700X-Prozessor und eine NVIDIA GeForce RTX 2060 / AMD Radeon RX 5700 XT with 6GB VRAM-GPU empfohlen. Das Spiel benötigt außerdem mindestens 8 GB RAM RAM, 5 GB available space Speicherplatz, Windows 10 als Betriebssystem und DirectX 12. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Maestro Level Editor reibungslos auf deinem System läuft.