- Startseite
- Spiele
- Null Vector
- Systemanforderungen
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Prozessor | i3 3110M | i3 3110M |
| Arbeitsspeicher | 4 GB RAM | 4 GB RAM |
| Grafik | Nvidia GeForce GTX 670MX, Intel HD Graphics 4000 | Nvidia GeForce GTX 670MX, Intel HD Graphics 4000 |
| Speicherplatz | 500 MB available space | 500 MB available space |
| Zusätzliche Hinweise | If the game is running slowly, be sure to run the game on "Low" quality level and the lowest resolution by using the configuration menu after startup. (TIP: use F1 while playing to toggle frame rate display). Also, the game is currently only tested with 60 Hz monitors. Any other refresh rate may give strange results. | If the game is running slowly, be sure to run the game on "Low" quality level and the lowest resolution by using the configuration menu after startup. (TIP: use F1 while playing to toggle frame rate display). Also, the game is currently only tested with 60 Hz monitors. Any other refresh rate may give strange results. |
Um Null Vector auf deinem PC zu spielen, benötigst du mindestens einen i3 3110M-Prozessor und eine Nvidia GeForce GTX 670MX, Intel HD Graphics 4000-Grafikkarte. Für das beste Erlebnis werden ein i3 3110M-Prozessor und eine Nvidia GeForce GTX 670MX, Intel HD Graphics 4000-GPU empfohlen. Das Spiel benötigt außerdem mindestens 4 GB RAM RAM, 500 MB available space Speicherplatz, — als Betriebssystem und DirectX —. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Null Vector reibungslos auf deinem System läuft.