- Startseite
- Spiele
- Tommy's Journal
- Systemanforderungen
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Betriebssystem | 14.3.1 | 14.3.1 |
| Prozessor | 3 GHz 6-Core Intel Core i5 | 3 GHz 6-Core Intel Core i5 |
| Arbeitsspeicher | 8 GB RAM | 8 GB RAM |
| Grafik | Radeon Pro 570X 4 GB | Radeon Pro 570X 4 GB |
| Speicherplatz | 600 MB available space | 600 MB available space |
| Zusätzliche Hinweise | built-in hardware digital-to-analog converter (DAC) that supports sample rates up to 96 kHz; This is not the absolute minimum, It is just my system. | built-in hardware digital-to-analog converter (DAC) that supports sample rates up to 96 kHz; This is not the absolute minimum, It is just my system. |
Um Tommy's Journal auf deinem PC zu spielen, benötigst du mindestens einen 3 GHz 6-Core Intel Core i5-Prozessor und eine Radeon Pro 570X 4 GB-Grafikkarte. Für das beste Erlebnis werden ein 3 GHz 6-Core Intel Core i5-Prozessor und eine Radeon Pro 570X 4 GB-GPU empfohlen. Das Spiel benötigt außerdem mindestens 8 GB RAM RAM, 600 MB available space Speicherplatz, 14.3.1 als Betriebssystem und DirectX —. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Tommy's Journal reibungslos auf deinem System läuft.