- Startseite
- Spiele
- Your Spider
- Systemanforderungen
| Komponente | Minimum: | Empfohlen: |
|---|---|---|
| Prozessor | Intel® Core™ i5 / AMD equivalent | Intel® Core™ i5 / AMD equivalent |
| Arbeitsspeicher | 3 GB RAM | 3 GB RAM |
| Grafik | Nvidia GeForce GTX 770 / AMD Radeon R9 280 | Nvidia GeForce GTX 770 / AMD Radeon R9 280 |
| DirectX | Version 11 | Version 11 |
| Speicherplatz | 5 GB available space | 5 GB available space |
| Zusätzliche Hinweise | Direct X Compatible; On lower than mimimum recommended systems, reducing the game resolution from the in-game options menu can improve performance. Game not recommended for systems with integrated graphics. | Direct X Compatible; On lower than mimimum recommended systems, reducing the game resolution from the in-game options menu can improve performance. Game not recommended for systems with integrated graphics. |
Um Your Spider auf deinem PC zu spielen, benötigst du mindestens einen Intel® Core™ i5 / AMD equivalent-Prozessor und eine Nvidia GeForce GTX 770 / AMD Radeon R9 280-Grafikkarte. Für das beste Erlebnis werden ein Intel® Core™ i5 / AMD equivalent-Prozessor und eine Nvidia GeForce GTX 770 / AMD Radeon R9 280-GPU empfohlen. Das Spiel benötigt außerdem mindestens 3 GB RAM RAM, 5 GB available space Speicherplatz, — als Betriebssystem und DirectX 11. Überprüfe die vollständige Spezifikationstabelle oben und vergleiche sie mit deiner Hardware, um sicherzustellen, dass Your Spider reibungslos auf deinem System läuft.